1997— #4 AFC Denver (+11.5) W31-24
1999— #4 AFC Tennessee (+7) L16-23
2000— #4 AFC Baltimore (-3) W34-7
2003— #3 NFC Carolina (+7) L29-32
2005— #6 AFC Pittsburgh (-4) W21-10
2006— #3 AFC Indianapolis (-6.5) W29-17
2007— #5 NFC NJ Giants (+12) W17-14
2008— #4 NFC Arizona (+7) L23-27
2010— #6 NFC Green Bay (-2.5) W31-25
2011— #4 NFC NJ Giants (+3) W21-17
2012— #4 AFC Baltimore (+4.5) W34-31
Since 1995, #3 or worse seeds in Super Bowl: 8-3 SU, 10-0-1 ATS